Pricing & Plans
Plan comparison
Section titled “Plan comparison”| Billing Cycle | Startup | Business | Enterprise |
|---|---|---|---|
| Monthly | $18 | $48 | Custom |
| Quarterly | $45 | $122 | Custom |
| Yearly | $180 | $520 | Custom |
API Endpoints
Section titled “API Endpoints”| Endpoint / Plan | Startup | Business | Enterprise |
|---|---|---|---|
| /invoice/create | ✓ | ✓ | ✓ |
| /invoice/info | ✓ | ✓ | ✓ |
| /invoice/create-payment | — | ✓ | ✓ |
Supported Cryptocurrencies
Section titled “Supported Cryptocurrencies”| Cryptocurrency | Startup | Business | Enterprise |
|---|---|---|---|
| TON (TON) | ✓ | ✓ | ✓ |
| TRON (TRX) | ✓ | ✓ | ✓ |
| USDT (TRC-20) | ✓ | ✓ | ✓ |
| USDC (TRC20) | ✓ | ✓ | ✓ |
| BNB (BEP20) | ✓ | ✓ | ✓ |
| SOLANA (SOL) | — | ✓ | ✓ |
Rate Limiting
Section titled “Rate Limiting”If the limit is exceeded, the API will respond with an error
| Plan | /invoice/create | /invoice/create-payment | Other enpdoints |
|---|---|---|---|
| Startup | 5 RPS | 2 RPS | 15 RPS |
| Business | 15 RPS | 5 RPS | 50 RPS |
| Enterprise | Custom | Custom | Custom |
Which plan should I choose?
Section titled “Which plan should I choose?”For small startups and early projects, the Startup or Business plan is usually the best choice.
Startup
Section titled “Startup”The Startup plan is suitable if you are:
- Launching an MVP or testing an idea.
- Processing a small number of payments.
- Working with limited traffic.
Business
Section titled “Business”The Business plan is recommended if your product is live and growing:
- Higher rate limits for increased traffic.
- Access to more endpoints and supported cryptocurrencies.
Choose this plan if you have regular payments and higher API usage.
Enterprise
Section titled “Enterprise”The Enterprise plan is intended for large-scale or high-load projects:
- Custom pricing and limits.
- Access to all available endpoints and cryptocurrencies.
- Suitable for platforms with high traffic or special requirements.
This plan is best for companies that need maximum flexibility and scalability.